Pouch Pack
SKU | PC IN CTN | CBM PER CTN |
---|---|---|
200 gm | 144 | 0 |
500 gm | 60 | 0 |
1000 gm | 25 | 0 |
Pouch Pack
SKU | PC IN CTN | CBM PER CTN |
---|---|---|
22 gm | 1000 | 0 |
200 gm | 144 | 0 |
500 gm | 60 | 0 |
1000 gm | 25 | 0 |
Bottle
SKU | PC IN CTN | CBM PER CTN |
---|---|---|
1 ltr | 6 | 0 |
Wrapper
SKU | PC IN CTN | CBM PER CTN |
---|---|---|
130 gm | 72 | 0 |